Top U.S. Parent Companies and Stickiest Brands on the Web, August 2007
A look at which brands get visitors, and which keep users engaged the longest both at home and work.
A look at which brands get visitors, and which keep users engaged the longest both at home and work.
The sites consumers are visiting on the Web, and average length of visits. Nielsen//NetRatings tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 Parent Companies at Home and Work, August 2007 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| Microsoft | 118,058 | 2:11:23 |
| 116,939 | 1:40:44 | |
| Yahoo | 110,651 | 3:20:53 |
| Time Warner | 106,626 | 3:56:00 |
| News Corp. Online | 74,803 | 2:23:27 |
| eBay | 67,275 | 1:48:31 |
| InterActiveCorp | 60,294 | 0:24:48 |
| Amazon.com | 50,809 | 0:27:37 |
| Walt Disney Internet Group | 46,208 | 0:37:13 |
| Wikimedia Foundation | 45,228 | 0:16:35 |
| New York Times Company | 44,149 | 0:14:09 |
| Landmark Communications | 42,900 | 0:21:32 |
| Apple Inc. | 42,022 | 1:10:24 |
| AT&T Inc. | 37,863 | 0:40:12 |
| RealNetworks Inc. | 36,970 | 0:44:36 |
| E.W. Scripps Company | 32,679 | 0:09:59 |
| CNET Networks | 31,347 | 0:11:11 |
| Viacom Digital | 29,856 | 0:43:47 |
| United Online | 26,089 | 0:55:15 |
| CBS Corporation | 25,688 | 0:24:47 |
| Adobe | 25,525 | 0:04:31 |
| Wal-Mart Stores | 25,107 | 0:13:36 |
| Gorilla Nation Media | 25,006 | 0:09:55 |
| General Electric | 24,805 | 0:16:21 |
| Target Corp. | 24,097 | 0:09:35 |
| Source: Nielsen//NetRatings, 2007 | ||
| Top 10 Stickiest Brands at Home and Work, August 2007 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| FullTiltPoker.com | 1,430 | 23:33:35 |
| PokerStars.com | 1,578 | 18:05:46 |
| Electronic Arts Online | 10,881 | 9:02:55 |
| Fanfiction.net* | 1,043 | 7:01:18 |
| Absolute Poker* | 763 | 5:13:57 |
| 2Wire | 2,298 | 4:23:27 |
| PartyPoker.com* | 791 | 4:19:30 |
| AOL Media Network | 92,533 | 4:09:20 |
| Trillian | 983 | 3:53:08 |
| SingleClick Systems* | 432 | 3:34:48 |
| Note: * denotes home and work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month to month as a result. | ||
| Source: Nielsen//NetRatings, 2007 | ||
Leave a Reply
You must be logged in to post a comment.