Top U.S. Parent Companies and Stickiest Brands on the Web, December 2006
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
Internet users at home and work visited the top 20 parent companies and stickiest brands. Nielsen//NetRatings tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 U.S. Parent Companies at Home and Work, December 2006 |
||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| Microsoft | 120,930 | 2:03:01 |
| 112,200 | 1:14:52 | |
| Yahoo | 111,184 | 3:02:27 |
| Time Warner | 107,555 | 4:14:45 |
| eBay | 73,763 | 1:38:32 |
| News Corp. Online | 70,230 | 1:37:55 |
| InterActiveCorp | 59,259 | 0:25:26 |
| Amazon.com | 56,881 | 0:31:57 |
| New York Times Co. | 44,240 | 0:18:09 |
| Walt Disney Internet Group | 44,094 | 0:31:11 |
| Real Networks Inc. | 43,689 | 0:40:34 |
| Apple Computer | 43,280 | 1:21:50 |
| Wikipedia | 39,192 | 0:16:19 |
| Wal-Mart | 38,251 | 0:17:01 |
| Landmark Communications | 37,707 | 0:45:30 |
| E.W. Scripps Co. | 34,307 | 0:09:51 |
| CNET Networks | 33,471 | 0:10:47 |
| Verizon Communications | 32,862 | 0:28:53 |
| AT&T Inc. | 30,754 | 0:23:48 |
| Viacom Digital | 30,369 | 0:47:36 |
| Target Corp. | 30,061 | 0:12:39 |
| United Online | 27,267 | 1:00:10 |
| General Electric | 27,114 | 0:14:47 |
| CBS Corp. | 23,949 | 0:22:54 |
| Adobe | 23,096 | 0:02:57 |
| Source: Nielsen//NetRatings, 2006 |
||
| Top 10 Stickiest Brands at Home and Work, December 2006 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| FunTiltPoker.com | 939 | 12:21:02 |
| PokerStars.com | 1,555 | 11:13:41 |
| Absolute Poker^ | 576 | 7:39:51 |
| Juno Online Services | 3,457 | 5:08:47 |
| AOL | 80,807 | 5:06:12 |
| Trillian | 940 | 5:02:49 |
| Brigham Young University^ | 691 | 4:59:20 |
| Electronic Arts | 10,765 | 4:12:30 |
| FanFiction.net | 939 | 3:58:21 |
| Slingo | 1,607 | 3:48:39 |
| Note: ^ Home and work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month-to-month as a result. | ||
| Nielsen//NetRatings, 2006 |
||
Leave a Reply
You must be logged in to post a comment.