Top U.S. Parent Companies and Stickiest Brands on the Web, December 2007
Top U.S. Parent Companies and Stickiest Brands on the Web, December 2007
Top U.S. Parent Companies and Stickiest Brands on the Web, December 2007
The sites customers are visiting on the Web, and average lengths of visits. Nielsen Online tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen Online uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 Parent Companies at Home and Work, December 2007 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| 124,631 | 1:38:56 | |
| Microsoft | 123,208 | 2:08:22 |
| Yahoo | 114,148 | 3:05:35 |
| Time Warner | 106,277 | 3:45:47 |
| News Corp. Online | 76,325 | 2:01:46 |
| eBay | 67,443 | 1:59:03 |
| Amazon | 65,438 | 0:35:57 |
| InterActiveCorp | 64,141 | 0:23:56 |
| Apple Computer | 50,686 | 1:15:10 |
| Wikimedia Foundation | 50,474 | 0:15:39 |
| New York Times Co. | 48,718 | 0:17:33 |
| Walt Disney Internet Group | 45,647 | 0:36:55 |
| E.W. Scripps Co. | 43,189 | 0:09:00 |
| AT&T Inc. | 43,156 | 0:36:27 |
| Landmark Communications | 41,998 | 0:22:46 |
| Wal-Mart Stores | 39,513 | 0:18:09 |
| Target Corp. | 38,026 | 0:09:30 |
| RealNetworks Inc. | 37,262 | 0:41:55 |
| CNET Networks | 34,915 | 0:10:32 |
| Office Max | 30,121 | 0:07:26 |
| Viacom Digital | 29,642 | 0:43:57 |
| General Electric | 28,740 | 0:10:01 |
| Verizon Communications | 28,023 | 0:33:56 |
| Comcast Corp. | 26,527 | 0:59:03 |
| Hewlett-Packard Co. | 26,023 | 0:12:34 |
| Source: Nielsen Online, 2008 | ||
| Top 10 Stickiest Brands at Home and Work, December 2007 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| FullTiltPoker.com | 1,549 | 10:51:20 |
| Electronic Arts Online | 12,234 | 7:44:20 |
| PokerStars.com* | 1,819 | 7:33:46 |
| SingleClick Systems* | 387 | 6:24:57 |
| Trillian | 940 | 5:02:09 |
| Boost Mobile | 833 | 4:04:51 |
| AOL Media Network | 90,850 | 4:03:38 |
| PartyPoker.com* | 661 | 3:42:11 |
| Yahoo | 113,203 | 3:05:43 |
| Fanfiction.net* | 937 | 2:59:53 |
| Note: * denotes home and work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month to month as a result. | ||
| Source: Nielsen Online, 2008 | ||
Leave a Reply
You must be logged in to post a comment.