Top U.S. Parent Companies and Stickiest Brands on the Web, February 2007
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
Internet users at home and work visited the top 20 parent companies and stickiest brands. Nielsen//NetRatings tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 Parent Companies at Home and Work, February 2007 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| Microsoft | 116,381 | 2:06:27 |
| 110,041 | 1:20:37 | |
| Yahoo | 107,995 | 3:01:09 |
| Time Warner | 101,722 | 4:27:45 |
| News Corp. Online | 68,535 | 1:44:12 |
| eBay | 66,597 | 1:41:39 |
| InterActiveCorp | 58,004 | 0:26:13 |
| Amazon.com | 48,307 | 0:22:36 |
| Landmark Communications | 44,408 | 0:41:51 |
| Wikimedia Foundation | 42,432 | 0:15:57 |
| Walt Disney Internet Group | 42,230 | 0:31:18 |
| Apple Computer | 41,850 | 1:08:47 |
| New York Times Company | 38,933 | 0:18:43 |
| RealNetworks Inc. | 36,979 | 0:40:32 |
| CNET Networks | 32,308 | 0:10:17 |
| E.W. Scripps Company | 31,555 | 0:11:41 |
| Viacom Digital | 30,095 | 0:44:50 |
| United Online | 28,409 | 0:55:05 |
| AT&T | 27,473 | 0:24:03 |
| General Electric | 26,600 | 0:11:41 |
| Adobe | 23,368 | 0:03:23 |
| Wal-Mart Stores | 23,010 | 0:12:37 |
| CBS Corp. | 22,691 | 0:17:18 |
| Gorilla Nation Media | 22,127 | 0:08:29 |
| Verizon Communications | 22,086 | 0:39:36 |
| Source: Nielsen//NetRatings, 2007 | ||
| Top U.S. Sites by Time Per Home Broadband Users, January 2007 | |||
|---|---|---|---|
| Site | Unique Audience (000) |
Time Per Person (hh:mm:ss) | |
| PokerStars.com | 1,346 | 13:29:12 | |
| FullTiltPoker.com | 1,048 | 12:05:42 | |
| Ultimabet.com | 468 | 9:29:47 | |
| Brigham Young University | 557 | 9:04:01 | |
| Trillian | 1,049 | 8:22:41 | |
| EA.com | 9,634 | 6:04:19 | |
| Juno Online Services | 3,243 | 5:07:12 | |
| AOL Media Network | 89,391 | 4:45:25 | |
| Trend Micro | 1,882 | 4:01:51 | |
| Farmers | 687 | 3:55:52 | |
| Source: Nielsen//NetRatings, 2007 | |||
Leave a Reply
You must be logged in to post a comment.