Top U.S. Parent Companies and Stickiest Brands on the Web, July 2006
YouTube arrives at the party, ranks with the 25 top ranked parent companies.
YouTube arrives at the party, ranks with the 25 top ranked parent companies.
Internet users at home and at work visited the top 20 parent companies and stickiest brands. Nielsen//NetRatings tracked the brands with the highest number of unique visits and time spent on their sites.
YouTube broke onto the list for the first time with 30,566 visitors in July. Visitors spent an average of 26 minutes watching video on the site.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 Parent Companies at Home and Work, July 2006 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| Microsoft | 114,293 | 1:59:50 |
| Yahoo | 106,619 | 3:10:19 |
| Time Warner | 102,681 | 4:29:49 |
| 95,340 | 0:59:51 | |
| eBay | 64,173 | 1:37:27 |
| News Corp. Online | 61,752 | 1:44:41 |
| InterActiveCorp | 55,509 | 0:27:30 |
| Amazon.com | 45,342 | 0:23:28 |
| Walt Disney Internet Group | 39,243 | 0:42:19 |
| RealNetworks | 36,695 | 1:00:39 |
| Apple Computer | 35,939 | 1:06:52 |
| New York Times Company | 35,714 | 0:13:34 |
| Landmark Communications | 35,668 | 0:48:55 |
| Verizon Communications | 30,566 | 0:23:52 |
| YouTube | 30,541 | 0:26:07 |
| E.W. Scripps Company | 29,632 | 0:09:05 |
| Wikipedia | 29,396 | 0:13:27 |
| CNET Networks | 29,085 | 0:11:27 |
| AT&T Inc. | 27,801 | 0:29:36 |
| United Online | 27,451 | 1:02:39 |
| Expedia | 23,663 | 0:17:23 |
| Viacom | 23,204 | 0:50:35 |
| Adobe | 23,123 | 0:03:57 |
| Wal-Mart stores | 21,847 | 0:11:41 |
| Cendant | 21,722 | 0:17:52 |
| Source: Nielsen//NetRatings, 2006 | ||
| Top 10 Stickiest Brands at Home and Work, July 2006 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| PokerStars.com | 1,560 | 8:55:57 |
| FanFiction.Net | 1,017 | 8:33:21 |
| FullTiltPoker.com | 840 | 7:18:11 |
| Absolute Poker | 508 | 5:51:37 |
| RuneScape | 3,661 | 5:47:19 |
| AOL | 74,507 | 5:35:46 |
| Electronic Arts | 10,261 | 4:39:28 |
| Juno Online Services | 4,039 | 4:37:21 |
| Partypoker.com | 6,043 | 4:22:19 |
| Slingo | 1,204 | 3:39:41 |
| Source: Nielsen//NetRatings, 2006 | ||
Leave a Reply
You must be logged in to post a comment.