Top U.S. Parent Companies and Stickiest Brands on the Web, July 2007
A look at which brands get visitors, and which keep users engaged the longest both at home and work.
A look at which brands get visitors, and which keep users engaged the longest both at home and work.
The sites consumers are visiting on the Web, and average length of visits. Nielsen//NetRatings tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 Parent Companies at Home and Work, July 2007 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| Microsoft | 121,499 | 2:07:26 |
| 117,705 | 1:34:07 | |
| Yahoo | 111,390 | 2:58:43 |
| Time Warner | 104,946 | 4:05:58 |
| News Corp. Online | 76,705 | 2:26:30 |
| eBay | 68,203 | 1:44:26 |
| InterActiveCorp | 61,580 | 0:22:03 |
| Amazon.com | 50,747 | 0:26:23 |
| Wikimedia Foundation | 44,763 | 0:18:20 |
| New York Times Company | 44,704 | 0:15:43 |
| Landmark Communications | 43,173 | 0:47:35 |
| Apple Inc. | 42,623 | 1:09:21 |
| Walt Disney Internet Group | 42,498 | 0:34:22 |
| RealNetworks Inc. | 38,665 | 0:44:07 |
| AT&T Inc. | 38,255 | 0:41:45 |
| E.W. Scripps Company | 32,369 | 0:08:54 |
| CNET Networks | 31,269 | 0:11:43 |
| Viacom Digital | 30,414 | 0:43:53 |
| United Online | 28,787 | 0:49:27 |
| Adobe | 27,530 | 0:04:03 |
| Expedia | 25,972 | 0:17:09 |
| Target Corp. | 25,304 | 0:10:55 |
| Wal-Mart Stores | 24,792 | 0:13:13 |
| Verizon Communications | 24,782 | 0:32:20 |
| Gorilla Nation Media | 24,283 | 0:11:22 |
| Source: Nielsen//NetRatings, 2007 | ||
| Top 10 Stickiest Brands at Home and Work, July 2007 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| PokerStars.com | 1,342 | 14:57:03 |
| FullTiltPoker.com | 1,371 | 11:44:30 |
| Electronic Arts Online | 10,426 | 10:02:47 |
| Absolute Poker* | 507 | 8:46:18 |
| Ultimatebet.com | 490 | 6:45:11 |
| Trillian | 970 | 6:44:07 |
| Fanfiction.net* | 1,044 | 6:21:41 |
| Xfire* | 534 | 4:22:43 |
| AOL Media Network | 91,919 | 4:16:36 |
| Adventure Quest* | 1,756 | 3:29:11 |
| Note: * denotes home and work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month to month as a result. | ||
| Source: Nielsen//NetRatings, 2007 | ||
Leave a Reply
You must be logged in to post a comment.