Top U.S. Parent Companies and Stickiest Brands on the Web, October 2007
A look at brands that get visitors and keep users engaged the longest both at home and work.
A look at brands that get visitors and keep users engaged the longest both at home and work.
The sites consumers are visiting on the Web, and average length of visits. Nielsen//NetRatings tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 Parent Companies at Home and Work, October 2007 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| 114,845 | 1:06:20 | |
| Yahoo | 109,950 | 3:28:02 |
| Microsoft | 96,189 | 0:39:10 |
| MSN/Windows Live | 93,143 | 2:01:36 |
| AOL Media Network | 89,740 | 4:02:39 |
| Fox Interactive Media | 65,170 | 2:04:44 |
| YouTube | 57,158 | 0:46:25 |
| eBay | 54,498 | 2:12:51 |
| Wikipedia | 50,422 | 0:16:59 |
| Amazon.com | 44,747 | 0:24:01 |
| Apple | 44,262 | 1:07:56 |
| About.com | 39,731 | 0:04:34 |
| Ask Search Network | 37,783 | 0:29:57 |
| Real Network | 35,469 | 0:37:40 |
| Weather Channel | 34,403 | 0:26:36 |
| Blogger | 34,104 | 0:14:35 |
| CNN Digital Network | 30,218 | 0:36:27 |
| AT&T | 27,394 | 0:33:56 |
| Adobe | 24,123 | 0:04:07 |
| Target | 24,025 | 0:07:17 |
| Gorilla Nation Media | 23,901 | 0:11:37 |
| Bank of America | 21,798 | 0:55:48 |
| Internet Movie Database | 20,343 | 0:12:57 |
| ESPN | 20,184 | 0:45:07 |
| Hewlett Packard | 20,124 | 0:11:05 |
| Source: Nielsen Online, 2007 | ||
| Top 10 Stickiest Brands at Home and Work, October 2007 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| PokerStars.com | 1,307 | 14:20:52 |
| Electronic Arts Online | 10,418 | 8:38:22 |
| FullTiltPoker.com | 1,609 | 8:34:45 |
| Absolute Poker* | 455 | 5:04:33 |
| University of Pittsburgh | 645 | 4:49:34 |
| FanFiction.Net* | 935 | 4:40:37 |
| PartyPoker.com* | 635 | 4:20:31 |
| AOL Media Network | 89,740 | 4:02:39 |
| Xfire* | 483 | 3:56:16 |
| Yahoo | 109,950 | 3:28:02 |
| Note: * denotes home and work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month to month as a result. | ||
| Source: Nielsen Online, 2007 | ||
Leave a Reply
You must be logged in to post a comment.