Traffic Patterns of August 2003
Nielsen//NetRatings analyzes who is going where on the Web, and for how long.
Nielsen//NetRatings analyzes who is going where on the Web, and for how long.
“Digital Media Universe” (DMU) measurements from Nielsen//NetRatings that allow for more accurate tracking of Internet users revealed high U.S. traffic figures for Microsoft, AOL Time Warner, Yahoo, and Google for the month of August 2003.
| Top Parent Companies of August 2003 at Home | ||
|---|---|---|
| Parent | Unique Audience | Time Per Person (hh:mm:ss) |
| Microsoft | 84,130,000 | 1:30:46 |
| AOL Time Warner | 77,235,000 | 5:29:37 |
| Yahoo | 69,575,000 | 1:56:42 |
| 35,098,000 | 0:16:36 | |
| eBay | 33,158,000 | 1:28:12 |
| United States Government | 26,947,000 | 0:16:47 |
| RealNetworks | 22,541,000 | 0:26:05 |
| Terra Lycos | 22,074,000 | 0:10:48 |
| InterActiveCorp | 19,886,000 | 0:19:26 |
| Amazon | 19,118,000 | 0:16:03 |
| About-Primedia | 17,531,000 | 0:09:57 |
| Viacom International | 16,517,000 | 0:22:55 |
| Walt Disney Internet Group | 15,932,000 | 0:22:35 |
| Excite Network | 12,944,000 | 0:40:30 |
| Landmark Communications | 12,637,000 | 0:09:19 |
| CNET Networks | 12,107,000 | 0:09:38 |
| InfoSpace Network | 12,102,000 | 0:12:58 |
| Sharman Networks | 11,152,000 | 1:35:19 |
| Apple Computer | 11,091,000 | 0:05:02 |
| WhenU | 10,518,000 | 0:12:42 |
| EarthLink | 10,142,000 | 1:22:53 |
| eUniverse | 9,903,000 | 0:13:47 |
| Verizon Communications | 9,799,000 | 0:16:23 |
| Overture Services | 9,713,000 | 0:06:12 |
| Classmates | 9,611,000 | 0:08:36 |
| Source: Nielsen//NetRatings | ||
| Top Parent Companies of August 2003 at Work | ||
|---|---|---|
| Parent | Unique Audience | Time Per Person (hh:mm:ss) |
| Microsoft | 41,792,000 | 2:12:39 |
| AOL Time Warner | 34,009,000 | 6:30:41 |
| Yahoo | 33,152,000 | 2:37:53 |
| 23,712,000 | 0:30:21 | |
| United States Government | 23,234,000 | 0:26:22 |
| eBay | 18,056,000 | 1:39:22 |
| InterActiveCorp | 15,252,000 | 0:23:00 |
| Amazon | 13,978,000 | 0:21:54 |
| RealNetworks | 13,845,000 | 0:44:33 |
| Terra Lycos | 13,480,000 | 0:08:43 |
| About-Primedia | 11,998,000 | 0:10:50 |
| Viacom International | 11,030,000 | 0:25:27 |
| Walt Disney Internet Group | 10,606,000 | 0:20:24 |
| Landmark Communications | 10,303,000 | 0:12:46 |
| CNET Networks | 9,231,000 | 0:11:11 |
| Adobe | 8,643,000 | 0:04:02 |
| Gannett | 8,329,000 | 0:16:59 |
| Verizon Communications | 7,974,000 | 0:22:19 |
| InfoSpace Network | 7,569,000 | 0:10:09 |
| Apple Computer | 7,545,000 | 0:06:38 |
| Symantec | 7,540,000 | 0:12:26 |
| News Corp. Online | 7,098,000 | 0:27:47 |
| EarthLink | 6,480,000 | 1:26:04 |
| New York Times Company | 6,417,000 | 0:35:43 |
| Sabre | 6,414,000 | 0:14:36 |
| Source: Nielsen//NetRatings | ||
| Top Stickiest Brands of August 2003, at Home |
|
|---|---|
| Brand | Time Per Person (hr:min:sec) |
| paltalk.com | 7:39:43 |
| AOL | 6:48:54 |
| Fanfiction.net | 5:45:26 |
| Juno Online Services | 4:07:30 |
| Slingo | 3:53:54 |
| Neopets.com | 3:31:29 |
| mIRC | 2:58:44 |
| EA Online | 2:42:57 |
| PlanetOut Partners | 2:40:29 |
| runescape.com | 2:33:25 |
| Source: Nielsen//NetRatings | |
| Top Stickiest Brands of August 2003, at Work |
|
|---|---|
| Brand | Time Per Person (hr:min:sec) |
| AOL | 9:37:41 |
| Juno Online Services | 4:59:55 |
| Trillian | 4:30:58 |
| Neopets.com | 3:41:48 |
| gamehouse.com | 2:41:14 |
| Yahoo | 2:37:57 |
| AccuWeather | 1:56:40 |
| MSN | 1:54:44 |
| KaZaA | 1:51:37 |
| EA Online | 1:45:40 |
| Source: Nielsen//NetRatings | |
Chart Definitions:
Parent company is a consolidation of multiple domains and URLs owned by a single entity.
Brand is a consolidation of multiple domains and URLs that has a consistent collection of branded content.
Reach is a measure of the unduplicated audience that visits a property.
Notes: The data are expressed as the percentage of the total universe of Internet users who logged onto the Internet at least once during the reported period.
Leave a Reply
You must be logged in to post a comment.