Traffic Patterns of December 2002
Nielsen//NetRatings analyzes who is going where on the Web, and for how long.
Nielsen//NetRatings analyzes who is going where on the Web, and for how long.
“Digital Media Universe” (DMU) measurements from Nielsen//NetRatings that allow for more accurate tracking of Internet users revealed high traffic figures for Microsoft, Yahoo, and AOL for the month of December 2002.
| Top 25 Parent Companies Month of December 2002, U.S. at Home | |||
| Parent | Unique Audience | Reach % | Time per Person |
|---|---|---|---|
| 1. AOL Time Warner | 76,353,004 | 63.15 | 5: 41: 37 |
| 2. Microsoft | 72,891,223 | 60.29 | 1: 35: 51 |
| 3. Yahoo | 66,217,672 | 54.77 | 1: 52: 21 |
| 4. Amazon | 28,115,562 | 23.26 | 0: 19: 05 |
| 5. Google | 27,863,289 | 23.05 | 0: 15: 44 |
| 6. eBay | 27,120,841 | 22.43 | 1: 28: 44 |
| 7. Terra Lycos | 22,999,754 | 19.02 | 0: 15: 58 |
| 8. RealNetworks | 22,805,779 | 18.86 | 0: 18: 31 |
| 9. United States Government | 21,694,762 | 17.94 | 0: 14: 26 |
| 10. About-Primedia | 21,004,816 | 17.37 | 0: 14: 42 |
| 11. Viacom International | 15,022,286 | 12.43 | 0: 26: 56 |
| 12. eUniverse | 14,935,148 | 12.35 | 0: 10: 57 |
| 13. Walt Disney Internet Group | 14,688,910 | 12.15 | 0: 15: 48 |
| 14. USA Interactive | 14,624,792 | 12.10 | 0: 18: 32 |
| 15. Sharman Networks | 13,519,847 | 11.18 | 2: 09: 29 |
| 16. CNET Networks | 12,604,100 | 10.43 | 0: 09: 45 |
| 17. Landmark Communications | 11,716,856 | 9.69 | 0: 11: 55 |
| 18. Apple Computer | 11,669,656 | 9.65 | 0: 05: 59 |
| 19. Classmates | 11,145,862 | 9.22 | 0: 08: 14 |
| 20. InfoSpace Network | 10,983,618 | 9.08 | 0: 09: 52 |
| 21. AT&T | 10,523,768 | 8.70 | 0: 30: 00 |
| 22. The Gator Corporation | 10,000,792 | 8.27 | 0: 04: 28 |
| 23. EarthLink | 9,459,880 | 7.82 | 1: 47: 34 |
| 24. American Greetings | 8,710,937 | 7.21 | 0: 10: 08 |
| 25. Wal-Mart Stores | 8,645,168 | 7.15 | 0: 10: 33 |
| Source: Nielsen//NetRatings | |||
| Top 25 Parent Companies Month of December 2002, U.S. at Work | |||
| Parent | Unique Audience | Reach % | Time per Person |
|---|---|---|---|
| 1. Microsoft | 37,583,201 | 84.21 | 2: 03: 56 |
| 2. Yahoo | 32,294,259 | 72.36 | 2: 42: 57 |
| 3. AOL Time Warner | 31,950,607 | 71.59 | 6: 45: 04 |
| 4. Amazon | 19,928,518 | 44.65 | 0: 24: 33 |
| 5. United States Government | 19,382,720 | 43.43 | 0: 22: 41 |
| 6. Google | 18,972,642 | 42.51 | 0: 29: 17 |
| 7. eBay | 15,922,134 | 35.68 | 1: 49: 03 |
| 8. Terra Lycos | 13,827,879 | 30.98 | 0: 16: 25 |
| 9. About-Primedia | 13,472,653 | 30.19 | 0: 13: 57 |
| 10. RealNetworks | 13,356,334 | 29.93 | 0: 38: 35 |
| 11. USA Interactive | 12,306,256 | 27.57 | 0: 25: 02 |
| 12. Landmark Communications | 10,485,928 | 23.50 | 0: 16: 00 |
| 13. Walt Disney Internet Group | 9,880,881 | 22.14 | 0: 17: 15 |
| 14. Viacom International | 9,467,701 | 21.21 | 0: 20: 19 |
| 15. CNET Networks | 9,087,311 | 20.36 | 0: 12: 08 |
| 16. Verizon Communications | 7,186,780 | 16.10 | 0: 16: 30 |
| 17. AT&T | 7,096,958 | 15.90 | 0: 32: 23 |
| 18. InfoSpace Network | 7,074,604 | 15.85 | 0: 09: 16 |
| 19. Apple Computer | 7,048,654 | 15.79 | 0: 09: 00 |
| 20. Adobe | 6,940,700 | 15.55 | 0: 05: 08 |
| 21. Gannett | 6,815,867 | 15.27 | 0: 22: 36 |
| 22. eUniverse | 6,675,410 | 14.96 | 0: 10: 47 |
| 23. Classmates | 6,308,227 | 14.13 | 0: 07: 14 |
| 24. United Parcel Service | 6,302,259 | 14.12 | 0: 20: 45 |
| 25. New York Times Company | 5,918,961 | 13.26 | 0: 39: 04 |
| Source: Nielsen//NetRatings | |||
Parent company is a consolidation of multiple domains and URLs owned by a single entity.
Leave a Reply
You must be logged in to post a comment.