UK, Australia Web Usage and Traffic, August 2004
Nielsen//NetRatings examined where Internet users in the United Kingdom and Australia were going and how long they were staying during August 2004.
Nielsen//NetRatings examined where Internet users in the United Kingdom and Australia were going and how long they were staying during August 2004.
Nielsen//NetRatings examined where Internet users in the United Kingdom and Australia were going and how long they were staying during August 2004.
Australia, which has a smaller Internet population than the UK, logged more time online, but surfed fewer domains than their UK counterparts.
| Average Web Usage, United Kingdom, August 2004 Home and Work Combined |
|
|---|---|
| Number of Sessions/Visits Per Person | 33 |
| Number of Domains Visited Per Person | 66 |
| PC Time Per Person | 28:24:37 |
| Duration of a Web Page Viewed | 00:00:47 |
| Active Digital Media Universe | 24,381,815 |
| Current Digital Media Universe Estimate | 34,874,469 |
| Source: Nielsen//NetRatings | |
| Average Web Usage, Australia, August 2004 Home and Work Combined |
|
|---|---|
| Number of Sessions/Visits Per Person | 38 |
| Number of Domains Visited Per Person | 54 |
| PC Time Per Person | 35:27:16 |
| Duration of a Web Page Viewed | 00:00:58 |
| Active Digital Media Universe | 9,777,691 |
| Current Digital Media Universe Estimate | 13,359,821 |
| Source: Nielsen//NetRatings | |
According to the traffic measurements, Microsoft, Google, and Yahoo garnered the most unique visitors in both the UK and Australia, but different interests were reflected in each region. UK users spent more than three times as much time at sites belonging to the Time Warner Network, such as America Online, than Australian Internet surfers. Australians spent time at their federal government’s Web site, while UK users logged over two hours on eBay.
| Top Parent Companies, United Kingdom, August 2004, Home and Work Combined |
|||
|---|---|---|---|
| Parent Name | Unique Audience (000) |
Reach | Time Per Person (hr:min:sec) |
| Microsoft | 17,896 | 73.40% | 02:14:06 |
| 12,771 | 52.38% | 00:21:45 | |
| Yahoo | 11,081 | 45.45% | 01:04:37 |
| eBay | 8,483 | 34.79% | 02:20:14 |
| BBC | 8,128 | 33.34% | 00:36:23 |
| Time Warner | 7,375 | 30.25% | 03:12:20 |
| Wanadoo | 6,066 | 24.88% | 00:21:28 |
| Amazon | 5,549 | 22.76% | 00:21:13 |
| Ask Jeeves | 5,353 | 21.96% | 00:11:50 |
| British Telecom | 4,967 | 20.37% | 00:13:53 |
| Source: Nielsen//NetRatings | |||
| Top Parent Companies, Australia, August 2004, Home and Work Combined |
|||
|---|---|---|---|
| Parent Name | Unique Audience (000) |
Reach | Time Per Person (hr:min:sec) |
| Microsoft | 7,481 | 76.51% | 02:30:44 |
| 5,369 | 54.91% | 00:25:27 | |
| Yahoo | 4,032 | 41.23% | 01:30:47 |
| Telstra | 3,452 | 35.30% | 00:23:45 |
| eBay | 2,935 | 30.02% | 01:48:00 |
| Australian Federal Government | 2,509 | 25.66% | 00:24:08 |
| Time Warner | 2,127 | 21.76% | 00:47:53 |
| News Corp. Online | 2,067 | 21.14% | 00:29:08 |
| Fairfax Digital | 1,898 | 19.41% | 00:28:58 |
| Commonwealth Bank | 1,542 | 15.78% | 01:01:14 |
| Source: Nielsen//NetRatings | |||
Leave a Reply
You must be logged in to post a comment.