Top 25 Web Properties of July 2000

The top 25 Web properties of July 2000, according to Nielsen//NetRatings.

Here are the Top 25 Web properties for the month of July 2000 ranked by unique audience according to Nielsen//NetRatings Inc. A property is defined as a consolidation of multiple domains and URLs owned by a single entity.

Top 25 Web Properties of July 2000
At-Home Internet Users At-Work Internet Users
Rank Property Unique
Visitors

(000)
Time Per
Person
Rank Property Unique
Visitors

(000)
Time Per
Person
1. AOL Websites 53,051 0:32:50 1. Yahoo 21,032 1:42:49
2. Yahoo 47,567 1:07:34 2. AOL Websites 21,002 0:46:48
3. MSN 35,158 0:49:51 3. Microsoft 17,964 0:17:41
4. Microsoft 32,750 0:12:15 4. MSN 17,457 1:11:12
5. Lycos Network 24,175 0:19:58 5. Lycos Network 17,457 1:11:12
6. Excite@Home 21,568 0:25:40 6. Excite@Home 10,948 0:30:40
7. Go Network 18,309 0:23:25 7. Go Network 9,614 0:35:06
8. About.com 14,334 0:09:28 8. AltaVista 8,031 0:20:43
9. Time Warner 14,164 0:13:49 9. Time Warner 7,959 0:27:42
10. AltaVista 13,243 0:15:32 10. About.com 7,538 0:10:27
11. NBC Internet 12,595 0:13:07 11. Amazon 7,413 0:19:25
12. eUniverse Network 12,367 0:11:40 12. NBC Internet 6,217 0:14:41
13. Amazon 11,674 0:13:14 13. eBay 5,428 2:49:49
14. eBay 10,642 1:46:55 14. Real Networks 5,271 0:04:55
15. LookSmart 9,639 0:10:34 15. CNET Networks 5,134 0:10:39
16. Real Networks 9,074 0:05:09 16. eUniverse Network 4,772 0:11:28
17. Ask Jeeves 8,674 0:10:39 17. ZDNet 4,633 0:14:22
18. American Greetings 8,225 0:10:38 18. LookSmart 4,439 0:07:19
19. The Go2Net Network 8,070 0:09:03 19. InfoSpace 4,373 0:07:21
20. CNET Networks 8,012 0:09:08 20. The Go2Net Network 4,314 0:11:42
21. Viacom International 7,886 0:15:27 21. Ask Jeeves 4,268 0:10:14
22. Macromedia 7,511 0:12:27 22. CNN 4,035 0:38:20
23. GoTo.com 7,121 0:03:23 23. Macromedia 3,991 0:12:36
24. InfoSpace 7,110 0:06:14 24. AT&T 3,854 0:16:28
25. EarthLink 6,943 0:19:28 25. iWon.com 3,853 1:26:03
Source: Nielsen//NetRatings

Subscribe to get your daily business insights

Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2y

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource
Announcement Alert from Lee Arthur
Weekly briefing | Digital Transformation

Announcement Alert from Lee Arthur

2y

Announcement Alert from Lee Arthur

Announcement Alert!! Read More

View resource
The 2023 B2B Superpowers Index
Whitepaper | Digital Transformation

The 2023 B2B Superpowers Index

3y

The 2023 B2B Superpowers Index

The Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...

View resource
Impact of SEO and Content Marketing
Whitepaper | Digital Transformation

Impact of SEO and Content Marketing

3y

Impact of SEO and Content Marketing

Making forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...

View resource