Top 50 U.S. Web Properties, June 2007
The top 10 gaining properties and top 50 properties on the Web in June 2007.
The top 10 gaining properties and top 50 properties on the Web in June 2007.
Yahoo properties topped the list of online properties, with 178 million unique visitors in June. The data are from comScore Media Metrix.
World Wrestling Entertainment registered the highest gain, with a 117 percent change in the number of unique visitors between May and June. Yahoo’s properties topped the most-visited sites, totaling 178 million unique visitors for the month.
| Top 10 Gaining Properties, May and June 2007 | ||||
|---|---|---|---|---|
| Property | May 2007 (000) | Jun 2007 (000) | Change (%) | Rank by Unique Visitors |
| Total Internet : Total Audience | 177,487 | 178,839 | 1 | N/A |
| World Wrestling Entertainment (WWE) | 3,880 | 8,407 | 117 | 112 |
| Hearst Digital Media | 3,156 | 5,598 | 77 | 172 |
| The Mozilla Organization | 10,112 | 15,457 | 53 | 49 |
| Coca-Cola Company | 4,280 | 6,137 | 43 | 155 |
| Lime.com | 2,964 | 4,186 | 41 | 238 |
| Job.com | 3,317 | 4,574 | 38 | 215 |
| ProjectPlaylist.com | 3,999 | 5,433 | 36 | 176 |
| Buzznet | 3,188 | 4,278 | 34 | 229 |
| Mars,Inc. | 4,575 | 6,127 | 34 | 156 |
| DIGG.COM | 3,334 | 4,353 | 31 | 224 |
| Notes: 1. Ranked by percentage of change in U.S. unique visitors. 2. Rankings based on the top 250 properties in June 2007 |
||||
| Source: comScore Media Metrix, 2007 | ||||
| Top 50 Properties by Unique Visitors, June 2007 | ||||||
|---|---|---|---|---|---|---|
| Rank | Property | Unique Visitors (000) | Rank | Property | Unique Visitors (000) | |
| Total Internet Users | 178,839 | |||||
| 1 | Yahoo sites | 133,093 | 26 | Bank of America | 23,240 | |
| 2 | Google sites | 123,601 | 27 | Photobucket.com | 22,873 | |
| 3 | Time Warner Network | 123,379 | 28 | Craigslist.org | 22,529 | |
| 4 | Microsoft sites | 116,824 | 29 | CBS Corporation | 21,838 | |
| 5 | Fox Interactive Media | 83,598 | 30 | CareerBuilder | 21,723 | |
| 6 | eBay | 81,224 | 31 | Superpages.com | 21,426 | |
| 7 | Amazon.com | 53,285 | 32 | Shopzilla.com | 21,417 | |
| 8 | Ask Network | 52,600 | 33 | Lycos sites | 20,900 | |
| 9 | Wikipedia sites | 47,031 | 34 | Yellowpages.com | 19,340 | |
| 10 | Apple Inc. | 44,114 | 35 | Comcast Corporation | 19,267 | |
| 11 | New York Times Digital | 42,718 | 36 | ARTISTdirect Network | 19,157 | |
| 12 | Viacom Digital | 42,212 | 37 | Real.com Network | 19,130 | |
| 13 | Weather Channel | 39,865 | 38 | Travelport | 19,119 | |
| 14 | Adobe sites | 36,441 | 39 | Glam Media | 19,075 | |
| 15 | CNET Networks | 31,023 | 40 | Gannett sites | 18,999 | |
| 16 | Gorilla Nation | 30,721 | 41 | ESPN | 17,473 | |
| 17 | AT&T | 29,992 | 42 | Cox Enterprises Inc. | 17,370 | |
| 18 | Target Corporation | 28,323 | 43 | WebMD Health | 17,127 | |
| 19 | Expedia | 28,238 | 44 | WhitePages | 16,727 | |
| 20 | Facebook.com | 27,965 | 45 | Weatherbug | 16,375 | |
| 21 | Wal-Mart | 27,922 | 46 | Citysearch | 15,737 | |
| 22 | Monster Worldwide | 25,825 | 47 | iVillage.com | 15,544 | |
| 23 | United Online, Inc | 24,199 | 48 | Oversee.net Network | 15,518 | |
| 24 | Verizon | 23,876 | 49 | Mozilla Organization | 15,457 | |
| 25 | Disney Online | 23,443 | 50 | Ticketmaster | 15,393 | |
| Note: Total U.S. home, work and university locations. |
||||||
| Source: comScore Media Metrix, 2007 | ||||||
Leave a Reply
You must be logged in to post a comment.