Broadband Subscriptions Continue to Rise Worldwide
Broadband subscribers increased 26 percent worldwide from December 2005 to the same month in 2006.
Broadband subscribers increased 26 percent worldwide from December 2005 to the same month in 2006.
The number of subscribers to broadband services increased by 26 percent in year-over-year growth from December ’05 to December ’06. The growth rate describes the subscriber base in the 30 countries tracked by the Organization for Economic Co-operation and Development (OECD).
A 26 percent increase brings total broadband subscribers to 197 million at the close of 2006, up from 157 million the previous year. Per capita, broadband reaches 16.9 subscribers per 100 inhabitants, an increase from 15.5 subscribers per 100 inhabitants reported midyear and 13.5 per 100 in 2005. Broadband penetration exceeds 30 subscribers per 100 inhabitants in Denmark and the Netherlands and 26 subscribers for every 100 people in Iceland, Korea, Switzerland, Finland, Norway, and Sweden.
Countries adding at least 5.8 subscribers per 100 citizens include Denmark, the Netherlands, New Zealand, and Ireland, which accounted for the strongest per-capita subscriber growth over last year.
The U.S. maintains the largest total number of broadband subscribers among countries tracked by OECD, with 29 percent of all broadband connections. U.S. broadband subscribers reached 58.1 million in December. Canada leads the G7 group of industrialized countries in broadband penetration.
Broadband technologies include DSL (62 percent); cable modem (29 percent); FTTH (define) and fiber-to-the-building (FTTB) (7 percent); and other technologies, including satellite, fixed wireless, and power-line communications (2 percent). Cable is the predominant broadband delivery method in the U.S. and Canada, though DSL takes the lead in 28 of the 30 countries. Fiber technology adoption is on the rise in Korea and Japan. Japan leads in fiber connections with 7.9 million FTTH subscribers.
OECD counts a broadband connection as a data line with a download speed equal to or greater than 256 kilobits per second. Population data used to calculate per capita figures typically come from the previous year.
| Broadband Subscribers Per 100 Inhabitants by Technology, December 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Country | DSL | Cable | Fiber/LAN | Other | Total Technology | Total Subscribers |
| 1 | Denmark | 19.6 | 9.4 | 2.6 | 0.4 | 31.9 | 1,728,359 |
| 2 | Netherlands | 19.5 | 12.0 | 0.4 | 0.0 | 31.8 | 5,192,200 |
| 3 | Iceland | 28.8 | 0.0 | 0.2 | 0.6 | 29.7 | 87,738 |
| 4 | Korea | 11.4 | 10.7 | 7.0 | 0.0 | 29.1 | 14,042,728 |
| 5 | Switzerland | 18.8 | 8.8 | 0.0 | 0.9 | 28.5 | 2,140,309 |
| 6 | Norway | 21.7 | 3.8 | 1.5 | 0.6 | 27.7 | 1,278,346 |
| 7 | Finland | 23.5 | 3.5 | 0.0 | 0.3 | 27.2 | 1,428,000 |
| 8 | Sweden | 16.0 | 5.2 | 0.0 | 4.8 | 26.0 | 2,346,300 |
| 9 | Canada | 11.4 | 12.3 | 0.0 | 0.1 | 23.8 | 7,675,533 |
| 10 | Belgium | 14.0 | 8.4 | 0.0 | 0.1 | 22.5 | 2,353,956 |
| 11 | United Kingdom | 16.5 | 5.1 | 0.0 | 0.0 | 21.6 | 12,993,354 |
| 12 | Luxembourg | 18.2 | 2.2 | 0.0 | 0.0 | 20.4 | 93,214 |
| 13 | France | 19.1 | 1.1 | 0.0 | 0.0 | 20.3 | 12,699,000 |
| 14 | Japan | 11.1 | 2.8 | 6.2 | 0.0 | 20.2 | 25,755,080 |
| 15 | U.S. | 8.5 | 10.3 | 0.3 | 0.6 | 19.6 | 58,136,577 |
| 16 | Australia | 15.0 | 3.3 | 0.0 | 1.0 | 19.2 | 3,939,288 |
| 17 | Austria | 10.6 | 6.4 | 0.0 | 0.3 | 17.3 | 1,427,986 |
| 18 | Germany | 16.4 | 0.5 | 0.0 | 0.1 | 17.1 | 14,085,232 |
| 19 | Spain | 12.1 | 3.1 | 0.0 | 0.1 | 15.3 | 6,654,881 |
| 20 | Italy | 13.8 | 0.0 | 0.4 | 0.6 | 14.8 | 8,638,873 |
| 21 | New Zealand | 12.7 | 0.6 | 0.0 | 0.7 | 14.0 | 576,067 |
| 22 | Portugal | 8.7 | 5.1 | 0.0 | 0.0 | 13.8 | 1,460,341 |
| 23 | Ireland | 9.1 | 1.3 | 0.0 | 2.0 | 12.5 | 517,300 |
| 24 | Hungary | 6.1 | 3.8 | 0.0 | 2.0 | 11.9 | 1,198,709 |
| 25 | Czech Republic | 4.8 | 2.1 | 0.0 | 3.7 | 10.6 | 1,086,620 |
| 26 | Poland | 5.2 | 1.6 | 0.0 | 0.1 | 6.9 | 2,640,000 |
| 27 | Slovak Republic | 3.4 | 0.7 | 0.9 | 0.2 | 5.1 | 274,108 |
| 28 | Greece | 4.4 | 0.0 | 0.0 | 0.2 | 4.6 | 512,000 |
| 29 | Turkey | 3.8 | 0.0 | 0.0 | 0.0 | 3.8 | 2,773,685 |
| 30 | Mexico | 2.7 | 0.8 | 0.0 | 0.0 | 3.5 | 3,728,150 |
| OECD | 10.5 | 4.9 | 1.1 | 0.3 | 16.9 | 197,463,934 | |
| Notes: 1. Data for Australia, Germany, Italy, Mexico, Sweden, and Switzerland are preliminary estimates based on September 2006 data. 2. The OECD statistics for the “Other” category of the Czech Republic include a large number of fixed wireless broadband connections provided over mobile networks. Broadban subscriptions over 3G networks are not included for other countries, but an exception was made for the Czech Republic because the connections make use of “fixed” equipment in a home (are not mobile) and offer speeds greater than 256 kbit/s to individual users. |
|||||||
| Source: OECD, 2007 | |||||||
| Broadband Subscribers Per 100 Inhabitants, 2001-2006 | ||||||
|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Australia | 0.9 | 1.8 | 3.5 | 7.7 | 13.8 | 19.2 |
| Austria | 3.6 | 5.6 | 7.6 | 10.1 | 14.3 | 17.3 |
| Belgium | 4.4 | 8.7 | 11.7 | 15.5 | 18.2 | 22.5 |
| Canada | 8.9 | 12.1 | 15.1 | 17.6 | 21.0 | 23.8 |
| Czech Republic | 0.1 | 0.2 | 0.5 | 2.5 | 6.4 | 10.6 |
| Denmark | 4.4 | 8.2 | 13.0 | 19.0 | 24.9 | 31.9 |
| Finland | 1.3 | 5.5 | 9.5 | 14.9 | 22.4 | 27.2 |
| France | 1.0 | 2.8 | 5.9 | 10.5 | 15.1 | 20.3 |
| Germany | 2.3 | 4.1 | 5.6 | 8.4 | 13.0 | 17.1 |
| Greece | 0.0 | 0.0 | 0.1 | 0.4 | 1.4 | 4.6 |
| Hungary | 0.3 | 0.6 | 2.0 | 3.6 | 6.3 | 11.9 |
| Iceland | 3.7 | 8.4 | 14.3 | 18.2 | 26.4 | 29.7 |
| Ireland | 0.0 | 0.3 | 0.8 | 3.3 | 6.7 | 12.5 |
| Italy | 0.7 | 1.7 | 4.1 | 8.1 | 11.8 | 14.8 |
| Japan | 2.2 | 6.1 | 10.7 | 15.0 | 17.6 | 20.2 |
| Korea | 17.2 | 21.8 | 24.2 | 24.8 | 25.2 | 29.1 |
| Luxembourg | 0.3 | 1.5 | 3.5 | 9.8 | 14.9 | 20.4 |
| Mexico | 0.1 | 0.3 | 0.4 | 0.9 | 2.2 | 3.5 |
| Netherlands | 3.8 | 7.0 | 11.8 | 19.0 | 25.2 | 31.8 |
| New Zealand | 0.7 | 1.6 | 2.6 | 4.7 | 8.1 | 14.0 |
| Norway | 1.9 | 4.2 | 8.0 | 14.8 | 21.8 | 27.5 |
| Poland | 0.1 | 0.3 | 0.8 | 2.1 | 2.4 | 6.9 |
| Portugal | 1.0 | 2.5 | 4.8 | 8.2 | 11.5 | 13.8 |
| Slovak Republic | 0.0 | 0.0 | 0.3 | 1.0 | 2.5 | 5.7 |
| Spain | 1.2 | 3.0 | 5.4 | 8.1 | 11.5 | 15.3 |
| Sweden | 5.4 | 8.1 | 10.7 | 14.5 | 20.2 | 26.0 |
| Switzerland | 2.0 | 5.6 | 10.1 | 17.5 | 24.1 | 28.5 |
| Turkey | 0.0 | 0.0 | 0.3 | 0.7 | 2.1 | 3.8 |
| U. K. | 0.6 | 2.3 | 5.4 | 10.5 | 16.4 | 21.6 |
| U. S. | 4.5 | 6.9 | 9.7 | 12.9 | 16.3 | 19.6 |
| OECD | 2.9 | 4.9 | 7.3 | 10.2 | 13.5 | 16.9 |
| EU15 | 1.6 | 3.4 | 5.9 | 9.7 | 14.2 | 18.6 |
| Source: OECD, 2007 | ||||||
Leave a Reply
You must be logged in to post a comment.