European Internet Audience Data
Media Metrix Europe results for the UK, France, and Germany shed some light on usage patterns and the top sites in these countries.
Media Metrix Europe results for the UK, France, and Germany shed some light on usage patterns and the top sites in these countries.
European Internet audience measurement results for the UK, France, and Germany by Media Metrix partner MMXI Europe. B.V., found that Germans view the most content among these three countries.
Germans visited 1.2 million unique pages and spend an average of five hours per visitor per month, according to the first monthly Web and Digital Media report from MMXI Europe. The top sites in Europe overall are led by portals, search engines, community, and online news in October 1999.
The top European digital media global domains include a combination of familiar US multi-national sites (e.g., Yahoo, Microsoft, and AOL), as well as a variety of local country sites, such as Freeserve and BBC in the UK, Wanadoo and Multimania in France, and T-Online in Germany. The global domain rating used by MMXI Europe is based on the number of unique visitors to all same name sites regardless of the type of domain or online service, for instance www.xyzco.uk plus www.xyz.net can be ascribed to “XYZ.”
| Time Spent and Content Viewed in France, Germany, and the UK October 1999 |
||||||
| Avg. Usage Days per Visitor Per Month | Unique Pages/Visitor Per Month | Total Unique Pages Viewed (000) |
Average Minutes Per Page | Average Minutes Per Day per Person | Average Time Spent Per Month per Person | |
|---|---|---|---|---|---|---|
| France | 8.3 | 155.3 | 363,177 | 1.2 | 22.6 | 3 hrs |
| Germany | 10.3 | 231.3 | 1,228,050 | 1.3 | 28.7 | 5 hrs |
| UK | 9.4 | 184.2 | 1,440,264 | 1.4 | 27.3 | 4 hrs |
| Source: MMXI Europe | ||||||
| Top 10 Global Domains in Three European Nations October 1999 |
|||||||||||
| UK | Germany | France | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Domain | Unique Visitors (000) |
Percent Reach |
Rank | Domain | Unique Visitors (000) |
Percent Reach |
Rank | Domain | Unique Visitors (000) |
Percent Reach |
| 1. | Yahoo | 2,998 | 38.3 | 1. | T-Online | 3,603 | 67.9 | 1. | Wanadoo | 1,135 | 48.5 |
| 2. | Freeserve | 2,715 | 34.7 | 2. | Yahoo | 1,605 | 30.2 | 2. | Yahoo | 852 | 36.4 |
| 3. | MSN | 2,476 | 31.7 | 3. | AOL | 1,529 | 28.8 | 3. | Multimania | 665 | 28.4 |
| 4. | Microsoft | 2,324 | 29.7 | 4. | Microsoft | 1,429 | 26.9 | 4. | Microsoft | 658 | 28.1 |
| 5. | AOL | 2,278 | 29.1 | 5. | Lycos | 1,264 | 23.8 | 5. | AOL | 619 | 26.5 |
| 6. | GeoCities | 1,624 | 20.8 | 6. | Netscape | 1,092 | 20.6 | 6. | Voila | 535 | 22.9 |
| 7. | Demon | 1,608 | 20.6 | 7. | Tripod | 903 | 17.0 | 7. | Club-Internet | 472 | 20.2 |
| 8. | Amazon | 1,162 | 14.9 | 8. | MSN | 878 | 16.5 | 8. | AltaVista | 428 | 18.3 |
| 9. | Excite | 1,133 | 14.5 | 9. | Puretec | 772 | 14.5 | 9. | MSN | 426 | 18.2 |
| 10. | BBC | 1,131 | 14.5 | 10. | GeoCities | 743 | 14.0 | 10. | GeoCities | 401 | 17.1 |
| Source: MMXI Europe | |||||||||||
Leave a Reply
You must be logged in to post a comment.