Top 25 Web Properties of April 2000
The top 25 Web properties of April 2000, according to Nielsen//NetRatings.
The top 25 Web properties of April 2000, according to Nielsen//NetRatings.
Here are the Top 25 Web properties for the month of April 2000 ranked by unique audience according to Nielsen//NetRatings Inc. A property is defined as a consolidation of multiple domains and URLs owned by a single entity.
| Top 25 Web Properties of April 2000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| At-Home Internet Users | At-Work Internet Users | Rank | Property | Unique Visitors (000) |
Time Per Person |
Rank | Property | Unique Visitors (000) |
Time Per Person |
| 1. | AOL Websites | 47,121 | 0:29:01 | 1. | Yahoo | 20,902 | 1:39:57 | |
| 2. | Yahoo | 45,051 | 1:04:12 | 2. | AOL Websites | 19,484 | 0:44:45 | |
| 3. | MSN | 32,3630 | 0:54:21 | 3. | MSN | 17,401 | 1:22:38 | |
| 4. | Excite@Home | 24,168 | 0:27:03 | 4. | Microsoft | 13,523 | 0:15:26 | |
| 5. | Lycos Network | 24,040 | 0:15:52 | 5. | Lycos Network | 12,478 | 0:16:38 | |
| 6. | Microsoft | 18,451 | 0:09:24 | 6. | Excite@Home | 11,960 | 0:33:56 | |
| 7. | Go Network | 18,297 | 0:25:48 | 7. | Go Network | 10,349 | 0:36:37 | |
| 8. | About.com | 12,735 | 0:10:35 | 8. | AltaVista | 7,619 | 0:29:00 | |
| 9. | NBC Internet | 12,687 | 0:14:28 | 9. | Time Warner | 7,495 | 0:31:58 | |
| 10. | Time Warner | 12,463 | 0:13:13 | 10. | Amazon | 7,131 | 0:17:31 | |
| 11. | AltaVista | 11,804 | 0:15:15 | 11. | About.com | 7,120 | 0:09:03 | |
| 12. | Amazon | 10,985 | 0:11:36 | 12. | NBC Internet | 6,865 | 0:14:14 | |
| 13. | eBay | 5,436 | 3:10:43 | 13. | eBay | 5,436 | 3:10:43 | |
| 14. | Ask Jeeves | 8,990 | 0:11:16 | 14. | CNET Networks | 5,058 | 0:11:35 | |
| 15. | The Go2Net Network | 8,079 | 0:10:30 | 15. | ZDNet | 5,011 | 0:14:47 | |
| 16. | American Greetings | 7,873 | 0:11:34 | 16. | Real Networks | 4,990 | 0:04:28 | |
| 17. | Real Networks | 7,615 | 0:04:31 | 17. | Ask Jeeves | 4,620 | 0:11:18 | |
| 18. | LookSmart | 7,369 | 0:05:59 | 18. | The Go2Net Network | 4,346 | 0:15:25 | |
| 19. | Viacom International | 7,320 | 0:14:17 | 19. | Macromedia | 4,312 | 0:07:55 | |
| 20. | CNET Networks | 7,296 | 0:10:09 | 20. | CNN | 4,086 | 0:46:11 | |
| 21. | Macromedia | 6,916 | 0:10:05 | 21. | InfoSpace | 4,002 | 0:07:10 | |
| 22. | SmartBot.net Inc. | 6,816 | 0:04:49 | 22. | Mapquest | 3,904 | 0:10:30 | |
| 23. | EarthLink | 6,770 | 0:21:17 | 23. | LookSmart | 3,884 | 0:06:42 | |
| 24. | ZDNet | 6,724 | 0:12:04 | 24. | Weather Channel | 3,852 | 0:17:25 | |
| 25. | Fortune City | 6,628 | 0:05:34 | 25. | CitySearch/Ticketmaster Online | 3,662 | 0:14:30 | |
| Source: Nielsen//NetRatings | ||||||||
Compare to March’s top properties.
Leave a Reply
You must be logged in to post a comment.