Top 50 Sites of October 2000

The Top 50 sites of October 2000, according to PC Data Online.

The Top 50 sites of October 2000, according to PC Data Online.

PC Data Online gathers information on Web traffic and e-commerce through a proprietary tool that tracks unique visitors. Each visitor is counted only once, regardless of how many times the individual visits a site. The sample includes 100,000 home-based Internet users.

Top 50 Sites of October 2000
Oct.
Rank
Sept.
Rank
Web Site Oct.
Unique Visitors

(000)
Percent
Change
1. 1. yahoo.com 61,942 4.7%
2. 2. aol.com 52,107 5.9%
3. 3. msn.com 44,054 1.2%
4. 5. geocities.com 38,229 3.1%
5. 4. microsoft.com 36,889 8.0%
6. 6. passport.com 33,788 2.8%
7. 7. AOLProprietary.aol 30,642 2.8%
8. 8. lycos.com 23,945 3.9%
9. 9. ebay.com 21,772 2.6%
10. 11. amazon.com 21,635 10.9%
11. 15. nbci.com 21,254 20.8%
12. 14. angelfire.com 20,206 9.2%
13. 12. excite.com 19,261 2.1%
14. 13. netscape.com 19,239 2.6%
15. 10. altavista.com 19,055 -5.1%
16. 18. tripod.com 18,485 16.3%
17. 16. ask.com 18,192 3.7%
18. 17. iwon.com 16,980 0.3%
19. 19. speedyclick.com 16,094 12.3%
20. 27. bluemountain.com 15,714 25.6%
21. 22. about.com 15,559 13.7%
22. 24. americangreetings.com 14,695 15.8%
23. 23. looksmart.com 14,406 9.4%
24. 26. cnet.com 14,151 12.2%
25. 20. go.com 14,013 0.6%
26. 30. jobsonline.com 13,568 22.2%
27. 25. real.com 12,919 2.0%
28. 21. mypoints.com 12,488 -9.6%
29. 29. goto.com 12,476 9.3%
30. 28. freelotto.com 12,132 -0.9%
31. 32. iwin.com 12,123 10.8%
32. * grab.com 12,059 *
33. 31. zdnet.com 11,734 6.7%
34. 33. msnbc.com 11,706 7.2%
35. 38. homestead.com 11,694 20.4%
36. 55. colonize.com 11,066 45.9%
37. 41. passthison.com 11,000 22.1%
38. 51. flipside.com 10,990 33.2%
39. 44. coolsavings.com 10,596 19.5%
40. 56. flowgo.com 10,472 38.8
41. 54. zmedia.com 10,456 37.6%
42. 37. mailbits.com 10,370 6.5%
43. 45. grouplotto.com 9,955 13.4%
44. 36. infospace.com 9,915 0.5%
45. 40. uproar.com 9,757 8.3%
46. 48. cnn.com 9,711 13.8%
47. 34. luckysurf.com 9,630 -3.4%
48. 35. espn.com 9,611 -2.9%
49. 53. google.com 9,291 16.6%
50. 43. digitalimpact.com 9,255 4.2%
Source: PC Data Online

More Web traffic stats

Subscribe to get your daily business insights

Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2y

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource
Announcement Alert from Lee Arthur
Weekly briefing | Digital Transformation

Announcement Alert from Lee Arthur

2y

Announcement Alert from Lee Arthur

Announcement Alert!! Read More

View resource
The 2023 B2B Superpowers Index
Whitepaper | Digital Transformation

The 2023 B2B Superpowers Index

3y

The 2023 B2B Superpowers Index

The Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...

View resource
Impact of SEO and Content Marketing
Whitepaper | Digital Transformation

Impact of SEO and Content Marketing

3y

Impact of SEO and Content Marketing

Making forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...

View resource