Top Properties of June 2001

The top domains of June 2001, broken down with U.S. and worldwide traffic, according to netScore, a joint effort of comScore Networks, Inc. and DoubleClick's Diameter.

The top properties of June 2001, according to netScore, a joint effort of comScore Networks, Inc. and DoubleClick’s Diameter.

Top 50 Properties of June 2001
U.S. and Worldwide
Rank Property Unique Visitors
June May U.S.
(000)
Worldwide
(000)
1. 1. Microsoft Corp. 91,341 214,753
2. 2. Yahoo Inc. 86,465 193,150
3. 3. AOL Time Warner* 80,256 149,557
4. 4. Terra Lycos 49,949 123,904
5. 5. At Home Corp. 35,880 71,014
6. 8. Amazon.com Inc. 30,118 56,332
7. 14. US Government 29,655 42,733
8. 6. InfoSpace Inc. 28,941 59,230
9. 7. Primedia Inc. 28,593 59,886
10. 9. eBay Inc. 27,172 40,542
11. 10. CNET Networks 26,831 66,641
12. 17. Vivendi Universal 25,356 46,775
13. 11. GoTo.com 24,310 46,497
14. 12. Walt Disney Internet Group 23,877 36,774
15. 13. RealNetworks Inc. 23,424 55,977
16. 16. USA Networks 18,949 25,816
17. 18. Google 18,745 51,576
18. 15. Classmates Online 18,700 26,027
19. 19. CMGI 18,092 50,046
20. 20. NBC Internet 17,409 41,066
21. 23. Viacom Inc. 15,735 25,657
22. 25. Homestead Technologies 14,869 31,1633
23. 22. Ask Jeeves Inc. 14,351 26,885
24. 29. EarthLink Inc. 14,157 21,326
25. 24. Bonzi Software 13,788 26,971
26. 21. Napster Inc. 13,600 43,230
27. 30. Landmark Communications 13,403 15,118
28. 32. Macromedia Inc. 13,180 30,633
29. 33. Synapse Group Inc. 12,962 20,245
30. 27. Bertelsmann AG 12,695 19,387
31. 28. iWon 12,571 13,662
32. 35. iVillage 12,457 18,357
33. 39. American Greetings 12,322 20,212
34. 34. FortuneCity.com 11,982 34,896
35. 40. NextCard 11,503 17,534
36. 31. eUniverse 11,437 19,943
37. 41. Verizon Communications 11,076 14,157
38. 36. Traffix 10,538 15,024
39. 42. NetZero Inc. 10,368 12,536
40. 58. Sabre 10,273 12,371
41. 38. Rank You Inc. 10,035 21,322
42. 44. Everyone.net 9,956 28,245
43. 48. Snowball.com Inc. 9,085 18,290
44. 57. ATT Corp. 9,026 11,044
45. 65. Providian Financial Corp. 8,984 14,125
46. 51. iPlace 8,950 13,190
47. 47. Sony Corp. 8,556 17,192
48. 76. WebMD Corp. 8,250 11,229
49. 43. GameSpy Industries 8,233 19,278
50. 55. Gannett Co. 8,042 10,068
* AOL-TW traffic does not include traffic on proprietary network
Source: comScore/Diameter

Definitions:
Domain: Identifies a location on the Internet or World Wide Web expressed using a URL (“Uniform Resource Locator”).

Property: netScore Properties represent an aggregate of web sites that are all controlled by a larger entity. The controlling entity must have at least a 50% ownership in the web site for the web site to be included in the aggregation.

Unique Visitors Worldwide (000s): Provides an unduplicated count of all individually identified machines, located throughout the world whose users understand the English language, that made a visit to a selected property or domain during a given analysis period.

Unique Visitors U.S. (000s):
Provides an unduplicated count of all individually identified machines located in the United States that made a visit to a selected property or domain during a given analysis period.

Subscribe to get your daily business insights

Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2y

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource
Announcement Alert from Lee Arthur
Weekly briefing | Digital Transformation

Announcement Alert from Lee Arthur

2y

Announcement Alert from Lee Arthur

Announcement Alert!! Read More

View resource
The 2023 B2B Superpowers Index
Whitepaper | Digital Transformation

The 2023 B2B Superpowers Index

3y

The 2023 B2B Superpowers Index

The Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...

View resource
Impact of SEO and Content Marketing
Whitepaper | Digital Transformation

Impact of SEO and Content Marketing

3y

Impact of SEO and Content Marketing

Making forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...

View resource