Top U.S. Parent Companies and Stickiest Brands on the Web, April 2008
A look at the brands that get visitors and keep users engaged the longest both at home and work.
A look at the brands that get visitors and keep users engaged the longest both at home and work.
The sites consumers are visiting on the Web, and average length of visits. Nielsen Online tracked the brands with the highest number of unique visits and time spent on their sties.
Nielsen Online uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 Parent Companies at Home and Work, April 2008 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| 128,188 | 1:46:39 | |
| Microsoft | 122,059 | 2:17:01 |
| Yahoo | 117,065 | 3:08:40 |
| Time Warner | 105,566 | 3:40:04 |
| News Corp. Online | 76,453 | 1:49:21 |
| eBay | 67,047 | 1:52:41 |
| InterActiveCorp | 64,098 | 0:21:27 |
| Wikimedia Foundation | 56,259 | 0:17:51 |
| Amazon | 55,677 | 0:26:30 |
| Walt Disney Internet Group | 49,721 | 0:43:05 |
| New York Times Co. | 49,313 | 0:18:59 |
| Apple Computer | 48,792 | 1:08:48 |
| Landmark Communications | 42,642 | 0:25:45 |
| AT&T Inc. | 39,803 | 0:38:37 |
| E.W. Scripps Co. | 35,753 | 0:09:35 |
| RealNetworks, Inc. | 33,821 | 0:33:56 |
| CNET Networks | 31,394 | 0:07:46 |
| Viacom Digital | 30,648 | 0:33:29 |
| General Electric | 29,398 | 0:10:05 |
| CBS Corporation | 26,526 | 0:26:13 |
| Wal-Mart Stores | 26,437 | 0:12:55 |
| Verizon Communications | 26,339 | 0:34:09 |
| Comcast Corp. | 25,917 | 1:02:20 |
| Gannett | 25,520 | 0:18:02 |
| U.S. Dept. of the Treasury | 25,437 | 0:18:51 |
| Source: Nielsen Online, 2008 | ||
| Top 10 Stickiest Brands at Home and Work, April 2008 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| Electronic Arts Online | 11,957 | 8:54:25 |
| PokerStars.com* | 1,399 | 8:49:06 |
| SingleClick Systems* | 452 | 8:08:31 |
| FullTiltPoker.com* | 1,531 | 4:46:01 |
| Juno Online Services | 3,568 | 4:18:01 |
| Fanfiction.net* | 1,060 | 4:07:56 |
| AOL Media Network | 90,565 | 3:51:06 |
| King.com* | 860 | 3:18:44 |
| Yahoo | 115,824 | 3:09:22 |
| Carnival | 1,669 | 2:39:59 |
| Note: * denotes home and work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month to month as a result. | ||
| Source: Nielsen Online, 2008 | ||
Leave a Reply
You must be logged in to post a comment.