Top U.S. Parent Companies and Stickiest Brands on the Web, February 2008
A look at the brands that get visitors and keep users engaged the longest both at home and work.
A look at the brands that get visitors and keep users engaged the longest both at home and work.
The sites consumers are visiting on the Web, and average length of visits. Nielsen Online tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen Online uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 Parent Companies at Home and Work, February 2008 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| 122,273 | 1:55:47 | |
| Microsoft | 121,287 | 2:16:54 |
| Yahoo | 113,017 | 3:14:24 |
| Time Warner | 104,863 | 3:47:33 |
| News Corp. Online | 75,212 | 1:53:17 |
| eBay | 65,917 | 1:51:02 |
| InterActiveCorp | 62,478 | 0:24:05 |
| Amazon.com | 55,389 | 0:26:01 |
| Wikimedia Foundation | 51,438 | 0:19:32 |
| Walt Disney Internet Group | 50,763 | 0:41:22 |
| New York Times Company | 50,011 | 0:17:36 |
| Apple Computer | 47,589 | 1:06:22 |
| Landmark Communications | 42,834 | 0:21:28 |
| AT&T Inc. | 38,000 | 0:45:50 |
| E.W. Scripps Co. | 37,030 | 0:10:52 |
| RealNetworks Inc. | 33,406 | 0:35:32 |
| CNET Networks | 32,284 | 0:08:33 |
| General Electric | 29,177 | 0:12:08 |
| Viacom Digital | 29,161 | 0:42:30 |
| CBS Corp. | 27,017 | 0:19:11 |
| Comcast Corp. | 26,356 | 0:57:46 |
| Gannett Co. | 25,817 | 0:20:01 |
| Verizon Communications | 25,564 | 0:39:02 |
| Adobe | 24,752 | 0:04:38 |
| Wal-Mart Stores | 24,189 | 0:14:41 |
| Source: Nielsen Online, 2008 | ||
| Top 10 Stickiest Brands at Home and Work, February 2008 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| PokerStars.com | 1,292 | 12:09:03 |
| Trillian | 806 | 8:44:07 |
| FullTiltPoker.com | 1,494 | 8:21:38 |
| Electronic Arts Online | 11,897 | 8:08:55 |
| Boost Mobile* | 493 | 8:04:30 |
| PartyPoker.com* | 590 | 5:30:59 |
| Absolute Poker* | 438 | 5:28:01 |
| AOL Media Network | 89,443 | 3:58:22 |
| Delphi Forums | 715 | 3:38:48 |
| Fanfiction.net* | 978 | 3:21:47 |
| Note: * denotes home and work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month to month as a result. | ||
| Source: Nielsen Online, 2008 | ||
Leave a Reply
You must be logged in to post a comment.