Top U.S. Parent Companies and Stickiest Brands on the Web, January 2007
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
Internet users at home and work visited the top 20 parent companies and stickiest brands. Nielsen//NetRatings tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 Parent Companies at Home and Work, January 2007 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| Microsoft | 117,257 | 2:25:02 |
| 111,526 | 1:24:55 | |
| Yahoo | 106,071 | 3:27:51 |
| Time Warner | 105,080 | 4:45:36 |
| News Corp. Online | 71,116 | 1:44:17 |
| eBay | 69,605 | 1:51:36 |
| InterActiveCorp | 58,815 | 0:27:50 |
| Amazon.com | 53,730 | 0:23:26 |
| Walt Disney Internet Group | 45,071 | 0:33:17 |
| Wikimedia Foundation | 43,511 | 0:19:35 |
| Apple Computer | 43,511 | 1:19:25 |
| New York Times Company | 42,562 | 0:21:24 |
| Landmark Communications | 41,210 | 0:45:23 |
| RealNetworks Inc. | 41,145 | 0:40:34 |
| Verizon Communications | 33,740 | 0:28:41 |
| E.W. Scripps Company | 33,582 | 0:13:07 |
| CNET Networks | 32,886 | 0:12:00 |
| AT&T Inc. | 31,020 | 0:24:02 |
| Viacom Digital | 29,684 | 0:44:50 |
| United Online | 29,448 | 0:59:51 |
| General Electric | 26,451 | 0:15:00 |
| Wal-Mart Stores | 25,577 | 0:14:31 |
| Adobe | 24,968 | 0:03:35 |
| Bank of America | 23,508 | 0:58:24 |
| Expedia | 23,351 | 0:16:32 |
| Source: Nielsen//NetRatings, 2007 | ||
| Top 10 Stickiest Brands at Home and Work, January 2007 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| UltimateBet.com* | 482 | 11:46:35 |
| FullTiltPoker.com | 1,289 | 9:06:31 |
| PokerStars.com | 1,736 | 9:04:33 |
| Trillian | 961 | 7:44:16 |
| Electronic Arts Online | 9,922 | 6:37:31 |
| Juno Online Services | 3,463 | 5:35:57 |
| Absolute Poker* | 618 | 5:25:56 |
| Southern Company* | 857 | 4:57:36 |
| AOL | 94,178 | 4:56:05 |
| Brigham Young University* | 894 | 4:26:45 |
| Note: * denotes home and work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month to month as a result. | ||
| Source: Nielsen//NetRatings, 2007 | ||
Leave a Reply
You must be logged in to post a comment.