Top U.S. Parent Companies and Stickiest Brands on the Web, May 2008
A look at the brands that get visitors and keep users engaged the longest both at home and work.
A look at the brands that get visitors and keep users engaged the longest both at home and work.
The sites consumers are visiting on the Web, and average length of visits. Nielsen Online tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen Online uses a sampling methodology through its MegaPanel of Internet Users.
| Top 25 Parent Companies at Home and Work, May 2008 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time per Person (hr:min:sec) |
| 127,636 | 1:48:41 | |
| Microsoft | 123,333 | 2:16:00 |
| Yahoo | 115,605 | 3:13:23 |
| Time Warner | 107,778 | 3:24:16 |
| News Corp. Online | 79,058 | 1:45:31 |
| eBay | 66,240 | 1:46:12 |
| InterActiveCorp | 64,627 | 0:20:33 |
| Wikimedia Foundation | 57,343 | 0:17:18 |
| Amazon.com | 55,365 | 0:27:45 |
| New York Times Company | 51,148 | 0:17:27 |
| Apple Computer | 50,531 | 1:06:02 |
| Walt Disney Internet Group | 48,903 | 0:51:14 |
| Landmark Communications | 44,957 | 0:26:34 |
| AT&T Inc. | 41,627 | 0:36:59 |
| E.W. Scripps Co. | 36,090 | 0:10:18 |
| RealNetworks Inc. | 33,592 | 0:31:12 |
| CNET Networks | 33,296 | 0:08:53 |
| Glam Media | 29,609 | 0:13:48 |
| Viacom Digital | 29,375 | 0:40:13 |
| Wal-Mart Stores | 27,528 | 0:13:53 |
| Comcast Corp. | 27,359 | 0:59:31 |
| General Electric | 27,294 | 0:11:36 |
| Verizon Communications | 27,102 | 0:38:41 |
| U.S. Dept. of Treasury | 26,938 | 0:16:10 |
| craigslist | 26,750 | 1:18:21 |
| Source: Nielsen Online, 2008 | ||
| Top 10 Stickiest Brands at Home and Work, May 2008 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time per Person (hr:min:sec) |
| Electronic Arts Online | 11,251 | 9:16:39 |
| PokerStars.com* | 1,227 | 7:05:38 |
| FullTiltPoker.com* | 1,544 | 6:55:54 |
| Plentyoffish Media* | 1,313 | 5:43:11 |
| Juno Online Services | 3,371 | 4:43:00 |
| Trillian* | 814 | 4:39:48 |
| Fanfiction.net* | 1,108 | 3:40:47 |
| FreeSlots* | 628 | 3:38:34 |
| AOL Media Network | 89,736 | 3:37:37 |
| Yahoo | 114,661 | 3:13:38 |
| Note: * denotes home and work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month to month as a result. | ||
| Source: Nielsen Online, 2008 | ||
Leave a Reply
You must be logged in to post a comment.