Top U.S. Parent Companies and Stickiest Brands on the Web, November 2006
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
Internet users at home and work visited the top 20 parent companies and stickiest brands. Nielsen//NetRatings tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 U.S. Parent Companies at Home and Work, November 2006 |
||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| Microsoft | 119,787 | 2:08:01 |
| Yahoo | 110,524 | 3:09:32 |
| 108,699 | 1:05:38 | |
| Time Warner | 106,927 | 4:25:47 |
| eBay | 71,225 | 1:49:50 |
| News Corp. Online | 70,021 | 1:44:22 |
| InterActiveCorp | 61,241 | 0:25:14 |
| Amazon.com | 54,486 | 0:29:11 |
| Walt Disney Internet Group | 47,710 | 0:35:09 |
| New York Times Co. | 43,624 | 0:17:13 |
| Real Networks Inc. | 39,724 | 0:40:46 |
| Apple Computer | 39,657 | 1:08:30 |
| Wikipedia | 37,729 | 0:16:28 |
| Wal-Mart | 37,411 | 0:17:24 |
| Landmark Communications | 35,937 | 0:50:44 |
| YouTube | 35,852 | 0:30:12 |
| E.W. Scripps Co. | 34,118 | 0:10:17 |
| Verizon Communications | 32,343 | 0:27:49 |
| CNET Networks | 31,201 | 0:11:43 |
| Viacom Digital | 30,998 | 0:45:45 |
| AT&T Inc. | 30,008 | 0:25:34 |
| United Online | 29,580 | 1:00:09 |
| Target Corp. | 29,354 | 0:11:45 |
| CBS Corp. | 28,264 | 0:25:34 |
| General Electric | 24,358 | 0:18:12 |
| Source: Nielsen//NetRatings, 2006 |
||
| Top 10 Stickiest U.S. Brands at Home and Work, November 2006 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| PokerStars.com | 1,433 | 10:03:39 |
| FullTiltPoker.com^ | 751 | 8:19:54 |
| Brigham Young University | 570 | 7:01:42 |
| AOL | 78,370 | 5:27:46 |
| Juno Online Services^ | 3,763 | 5:08:40 |
| Gaia Online^ | 593 | 4:58:03 |
| Trillian | 1,192 | 4:39:01 |
| Electronic Arts Online | 10,527 | 3:53:19 |
| Southern Company^ | 820 | 3:41:21 |
| Fanfiction.net^ | 927 | 3:36:27 |
| Note: Audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability as a result. | ||
| Source: November, 2006 |
||
Leave a Reply
You must be logged in to post a comment.