Top U.S. Parent Companies and Stickiest Brands on the Web, October 2006
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
Internet users at home and work visited the top 20 parent companies and stickiest brands. Nielsen//NetRatings tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 Parent Companies at Home and Work, October 2006 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| Microsoft | 117,811 | 2:02:42 |
| Yahoo | 108,630 | 3:18:03 |
| 104,078 | 3:22:59 | |
| Time Warner | 103,521 | 4:36:02 |
| eBay | 67,036 | 1:41:35 |
| News Corp. Online | 64,884 | 1:52:22 |
| InterActiveCorp | 59,861 | 0:27:23 |
| Amazon.com | 49,903 | 0:23:57 |
| Walt Disney Internet Group | 45,382 | 0:38:33 |
| New York Times Company | 42,548 | 0:18:25 |
| Real Networks Inc. | 36,318 | 0:45:38 |
| Wikipedia | 36,215 | 0:16:08 |
| Apple Computer | 35,775 | 1:10:36 |
| Landmark Communications | 35,584 | 0:53:05 |
| E.W. Scripps Company | 31,416 | 0:09:24 |
| Verizon Communications | 31,172 | 0:28:09 |
| YouTube | 30,384 | 0:39:49 |
| United Online | 29,781 | 0:54:59 |
| CNET Networks | 28,600 | 0:12:34 |
| AT&T Inc. | 28,088 | 0:26:35 |
| General Electric | 27,580 | 0:14:32 |
| Viacom Digital | 26,220 | 0:51:03 |
| Wal-Mart stores | 24,932 | 0:13:35 |
| CBS Corporation | 23,922 | 0:32:23 |
| Adobe | 23,546 | 0:03:15 |
| Note: ^ Home and Work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month-to-month as a result. | ||
| Source: Nielsen//NetRatings, 2006 | ||
| Top 10 Stickiest Brands at Home and Work, October 2006 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| PokerStars.com | 1,349 | 14:33:41 |
| UltimateBet.com^ | 511 | 7:49:39 |
| Fanfiction.net | 700 | 6:23:41 |
| FullTiltPoker.com | 623 | 6:16:30 |
| Absolute Poker^ | 520 | 6:04:24 |
| AOL | 73,140 | 5:53:53 |
| Juno Online Services | 3,614 | 4:35:56 |
| Electronic Arts Online | 9,825 | 4:33:18 |
| PartyPoker.com | 2,503 | 4:28:40 |
| Trillian | 1,071 | 3:19:34 |
| Source: Nielsen//NetRatings, 2006 | ||
Leave a Reply
You must be logged in to post a comment.