Traffic Patterns of January 2003
Nielsen//NetRatings analyzes who is going where on the Web, and for how long.
Nielsen//NetRatings analyzes who is going where on the Web, and for how long.
“Digital Media Universe” (DMU) measurements from Nielsen//NetRatings that allow for more accurate tracking of Internet users revealed high traffic figures for Microsoft, Yahoo, and AOL for the month of January 2003.
| Top 25 Parent Companies Month of January 2003, U.S. at Home | |||
| Parent | Unique Audience | Reach % | Time per Person |
|---|---|---|---|
| 1. AOL Time Warner | 78,569,257 | 64.26 | 6: 03: 46 |
| 2. Microsoft | 74,226,727 | 60.71 | 1: 43: 38 |
| 3. Yahoo | 66,502,668 | 54.39 | 2: 07: 30 |
| 4. Google | 29,354,436 | 24.01 | 0: 17: 21 |
| 5. eBay | 28,430,707 | 23.25 | 1: 36: 29 |
| 6. United States Government | 27,051,468 | 22.12 | 0: 17: 58 |
| 7. Amazon | 25,930,103 | 21.21 | 0: 15: 25 |
| 8. Terra Lycos | 23,626,076 | 19.32 | 0: 19: 17 |
| 9. About-Primedia | 23,433,533 | 19.17 | 0: 14: 55 |
| 10. RealNetworks | 21,224,869 | 17.36 | 0: 18: 27 |
| 11. USA Interactive | 18,384,235 | 15.04 | 0: 20: 39 |
| 12. Viacom International | 16,699,427 | 13.66 | 0: 20: 40 |
| 13. Walt Disney Internet Group | 15,451,458 | 12.64 | 0: 15: 44 |
| 14. Sharman Networks | 14,429,254 | 11.80 | 2: 14: 34 |
| 15. eUniverse | 12,772,010 | 10.45 | 0: 13: 33 |
| 16. CNET Networks | 12,711,255 | 10.40 | 0: 11: 01 |
| 17. InfoSpace Network | 12,337,859 | 10.09 | 0: 11: 27 |
| 18. Landmark Communications | 11,860,692 | 9.70 | 0: 12: 06 |
| 19. Apple Computer | 11,717,307 | 9.58 | 0: 06: 30 |
| 20. Classmates | 11,472,843 | 9.38 | 0: 08: 35 |
| 21. AT&T | 10,415,095 | 8.52 | 0: 33: 05 |
| 22. The Gator Corporation | 10,223,869 | 8.36 | 0: 03: 54 |
| 23. EarthLink | 9,939,334 | 8.13 | 1: 59: 41 |
| 24. Ask Jeeves | 9,295,451 | 7.60 | 0: 09: 36 |
| 25. WhenU | 8,445,659 | 6.91 | 0: 12: 25 |
| Top 25 Parent Companies Month of January 2003, U.S. at Work | |||
| Parent | Unique Audience | Reach % | Time per Person |
|---|---|---|---|
| 1. Microsoft | 37,881,914 | 85.44 | 2: 21: 17 |
| 2. AOL Time Warner | 32,330,245 | 72.92 | 7: 03: 25 |
| 3. Yahoo | 31,876,338 | 71.90 | 2: 55: 59 |
| 4. United States Government | 22,020,971 | 49.67 | 0: 30: 31 |
| 5. Google | 20,212,353 | 45.59 | 0: 30: 26 |
| 6. Amazon | 17,732,947 | 40.00 | 0: 21: 09 |
| 7. eBay | 16,243,611 | 36.64 | 1: 57: 06 |
| 8. About-Primedia | 14,872,680 | 33.54 | 0: 16: 18 |
| 9. USA Interactive | 14,415,992 | 32.51 | 0: 22: 58 |
| 10. Terra Lycos | 14,290,138 | 32.23 | 0: 13: 01 |
| 11. RealNetworks | 12,952,482 | 29.21 | 0: 32: 54 |
| 12. Walt Disney Internet Group | 10,629,556 | 23.97 | 0: 16: 14 |
| 13. Landmark Communications | 10,173,131 | 22.95 | 0: 14: 44 |
| 14. Viacom International | 10,144,371 | 22.88 | 0: 20: 28 |
| 15. CNET Networks | 9,238,819 | 20.84 | 0: 12: 46 |
| 16. Adobe | 8,257,057 | 18.62 | 0: 05: 03 |
| 17. InfoSpace Network | 7,852,468 | 17.71 | 0: 08: 36 |
| 18. Gannett | 7,690,232 | 17.35 | 0: 23: 12 |
| 19. Verizon Communications | 7,669,134 | 17.30 | 0: 17: 04 |
| 20. Apple Computer | 7,631,338 | 17.21 | 0: 08: 05 |
| 21. AT&T | 7,081,402 | 15.97 | 0: 36: 05 |
| 22. Sabre | 6,619,175 | 14.93 | 0: 13: 21 |
| 23. TMP Worldwide | 6,364,997 | 14.36 | 0: 16: 41 |
| 24. Classmates | 6,298,022 | 14.20 | 0: 07: 44 |
| 25. New York Times Company | 6,228,279 | 14.05 | 0: 42: 23 |
| Source: Nielsen//NetRatings | |||
Parent company is a consolidation of multiple domains and URLs owned by a single entity.
Leave a Reply
You must be logged in to post a comment.