Top U.S. Parent Companies and Stickiest Brands on the Web, April 2007
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
A look at which brands get visitors, and which ones keep users engaged the longest at home and work.
Internet users at home and work visited the top 20 parent companies and stickiest brands.
Nielsen//NetRatings tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 25 Parent Companies at Home and Work, April 2007 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hr:min:sec) |
| Microsoft | 118,451 | 2:02:21 |
| 115,887 | 1:26:11 | |
| Yahoo | 107,539 | 3:03:59 |
| Time Warner | 103,737 | 4:17:24 |
| News Corp. Online | 73,590 | 1:50:39 |
| eBay | 68,588 | 1:47:57 |
| InterActiveCorp | 59,417 | 0:27:05 |
| Amazon.com | 48,035 | 0:25:14 |
| Wikimedia Foundation | 46,117 | 0:15:42 |
| Landmark Communications | 45,025 | 0:45:31 |
| Apple Computer | 44,031 | 1:06:52 |
| New York Times Company | 42,908 | 0:16:47 |
| Walt Disney Internet Group | 41,970 | 0:34:12 |
| RealNetworks Inc. | 37,432 | 0:39:59 |
| AT&T Inc. | 32,505 | 0:19:33 |
| CNET Networks | 31,899 | 0:10:13 |
| E.W. Scripps Company | 30,359 | 0:08:35 |
| Viacom Digital | 28,901 | 0:39:35 |
| United Online | 26,588 | 0:56:01 |
| General Electric | 26,532 | 0:15:20 |
| Wal-Mart Stores | 24,354 | 0:13:32 |
| Verizon Communications | 23,703 | 0:39:12 |
| Adobe Systems Inc. | 23,470 | 0:03:45 |
| Gannett Co Inc. | 23,131 | 0:17:25 |
| Gorilla Nation Media | 22,826 | 0:10:17 |
| Source: Nielsen//NetRatings, 2007 | ||
| Top 10 Stickiest Brands at Home and Work, April 2007 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time Per Person (hr:min:sec) |
| FullTiltPoker.com | 1,130 | 12:27:54 |
| PokerStars.com | 1,344 | 11:52:16 |
| UltimateBet.com* | 499 | 10:07:31 |
| Trillian | 1,028 | 7:06:37 |
| Absolute Poker* | 603 | 6:08:38 |
| Electronic Arts Online | 9,931 | 5:48:20 |
| Juno Online Services | 3,037 | 5:27:11 |
| Brigham Young University | 905 | 5:23:06 |
| PartyPoker.com* | 578 | 5:18:00 |
| AOL Media Network | 93,506 | 4:27:12 |
| Note: * denotes home and work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month to month as a result. | ||
| Source: Nielsen//NetRatings, 2007 | ||
Leave a Reply
You must be logged in to post a comment.